| Type: | sloop |
| Year of build: | 2007 |
| Lenght overall: | 20.63 m |
| Waterline: | 15.50 m |
| Displacement: | 45 000 kg |
| Beam: | 5.30 m |
| Draft: | 2.27m |
| Sail area: | |
| -grot | 123.35 m2 |
| -fok | 59.00 m2 |
| -genua | 168.56 m2 |
| Mast: | Sparcraft mast |
| Tanks: | |
| -fuel tanks | 900 l |
| -water | 1410 l |
| -holding | 370 l |
| Main engine: | 2 x Volvo Penta D2 75 (75hp) |
| Main generator: | Model Kohler 9 EFOZD |
| Anchor winch: | Electric Lofrans Titan |
| Designer: | Yacht Studio Strawinski |